MEDISMART BENEFITS
Enjoy the benefits of MediSmart
FREE ADVISORY
Leave us your data and a specialized advisor will call you.
SEE FEES >
MEDICAL SERVICE | REGULAR PRICE INCLUDES IVA* | YOU PAY INCLUDES IVA* |
---|---|---|
General Practitioner outpatient visit (with prior appointment) | ₡39,208 | ₡7,842 |
General Practitioner visit at Urgent Care (no need for appointment) | ₡62,400 | ₡12,480 |
Gynecology | ₡52,000 | ₡10,400 |
Pediatrics | ₡57,200 | ₡11,440 |
Geriatrics | ₡62,400 | ₡12,480 |
Internal Medicine | ₡67,600 | ₡13.520 |
Veterinarian | ₡24,860 | ₡4,972 |
Perinatology | ₡46,800 | ₡9,360 |
Preventive Oncology Check‑Up (Exclusive to the OncoSmart Plan) | ₡101,400 | ₡20,280 |
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Nutrition | ₡31,200 | ₡9,360 |
Nutrition focused on Pregnancy and Lactation | ₡41,600 | ₡12,480 |
Pediatrics Nutrition | ₡31,200 | ₡9,360 |
Sport Nutrition | ₡43,680 | ₡13,104 |
Clinical Nutrition | ₡62,400 | ₡18,720 |
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Home Doctor | ₡41,600 | ₡14,560 |
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Oncology (OncoSmart Plan) | ₡75,000 | ₡30,000 |
Physical Therapy / Neurological Rehabilitation | ₡23,920 | ₡9,568 |
Pediatric Orthopedics and Traumatology | ₡54,600 | ₡21,840 |
Cardiology | ₡57,200 | ₡22,880 |
Dermatology | ₡62,400 | ₡24,960 |
Orthopedics | ₡54,600 | ₡21,840 |
Urology | ₡62,400 | ₡24,960 |
Ophthalmology | ₡53,560 | ₡21,424 |
Oculoplastic Surgery | ₡52,000 | ₡20,800 |
Physical Therapy | ₡27,040 | ₡10,816 |
Endocrinology | ₡53,664 | ₡21,466 |
Physiatry / Physical Medicine and Rehabilitation | ₡52,000 | ₡20,800 |
Psychology | ₡45,500 | ₡18,200 |
Couple and family psychology | ₡64,272 | ₡25,709 |
Educational Psychology | ₡34,917 | ₡13,967 |
Psychogerontology | ₡46,800 | ₡18,720 |
Psycho-oncology | ₡31,200 | ₡12,480 |
Hematology | ₡75,000 | ₡30,000 |
Neurosurgery | ₡60,000 | ₡24,000 |
Neurology | ₡62,400 | ₡24,960 |
Pediatric Neonatology | ₡62,400 | ₡24,960 |
Epidemiology | ₡62,400 | ₡24,960 |
Initial Orthodontics Evaluation | ₡41,600 | ₡16,640 |
Family Medicine | ₡52,000 | ₡20,800 |
Radiation therapy appointment (OncoSmart Plan) | ₡64,272 | ₡25,709 |
Physical Therapy / Oncology rehabilitation (OncoSmart Plan) | ₡36,400 | ₡14,560 |
Home Physical Therapy | ₡36,400 | ₡14,560 |
Genetic Counseling focused on Cancer Patients (OncoSmart Plan) | ₡64,272 | ₡25,708 |
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Dentistry | ₡32,000 | ₡16,000 |
Laboratory | Ver precios | |
Pediatric Otorhinolaryngology | ₡62,400 | ₡31,200 |
Electrocardiogram with physician interpretation | ₡38,707 | ₡19,353 |
Pap Smear | ₡29,120 | ₡14,560 |
Annual Medical Checkup | $312 | $156 |
Hospital Room (per night) | ₡202,280 | ₡101,140 |
Gastroenterology | ₡57,200 | ₡28,600 |
Gynecology and Obstetrics, exclusively for Senology | ₡64,272 | ₡32,136 |
Psychiatry | ₡72,800 | ₡36.400 |
Peripheral Vascular Medicine | ₡62,400 | ₡31,200 |
Otorhinolaryngology | ₡62,400 | ₡31,200 |
Podiatry | ₡36,400 | ₡18,200 |
Palliative Medicine (OncoSmart Plan) | ₡62,400 | ₡31,200 |
Pediatric Physical Therapy | ₡18,200 | ₡9,100 |
Early Stimulation | ₡41,600 | ₡20,800 |
Audiometry | ₡31,200 | ₡15,600 |
Audiology | ₡46,800 | ₡23,400 |
Clinical Immunology | ₡46,800 | ₡23,400 |
Nephrology | ₡52,000 | ₡26,000 |
Language Therapy | ₡26,000 | ₡13,000 |
Occupational Therapy | ₡26,000 | ₡13,000 |
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Ultrasound | Search Prices | |
Rayos X | Search Prices | |
Mammogram | ₡29,120 | ₡17,472 |
Pediatric and Fetal Cardiology | ₡62,500 | ₡39,000 |
Pediatric Surgery | ₡52,000 | ₡31,200 |
Pediatric Oncology | ₡67,600 | ₡40,560 |
Plastic and reconstructive surgery | ₡57,200 | ₡34,320 |
Bariatric Surgery | ₡52,000 | ₡31,200 |
Endoscopic Surgery | ₡46,800 | ₡28,080 |
Coloproctology Surgery | ₡52,000 | ₡31,200 |
Pulmonolugy | ₡62,400 | ₡37,440 |
Rheumatology | ₡57,200 | ₡34,320 |
Sports Medicine | ₡52,000 | ₡31,200 |
Pediatric Infectious diseases | ₡62,400 | ₡37,440 |
Infectious diseases | ₡62,400 | ₡37,440 |
Surgical Oncology OncoSmart Plan | ₡ 62,400 | ₡38,937 |
Pediatric Hematology | ₡67,600 | ₡40,560 |
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Pediatric Dentistry3 | ₡41,600 | ₡29,120 |
MEDICAL SERVICE |
---|
Urgent Care |
Urgent Care Supplies |
Surgical Supplies |
Hours Spent under Urgent Care Observation |
CAT Scans (Tomography) 5 |
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Pediatrics | ₡54,600 | ₡10,920 |
Pediatric Nutrition | ₡31,200 | ₡9,360 |
Psychopedagogy | ₡33,917 | ₡13,967 |
Pediatric Neonatalogy | ₡62,400 | ₡24,960 |
Pediatric Orthopedics and Traumatology | ₡54,200 | ₡21,840 |
Pediatric Physical Therapy | ₡18,200 | ₡9,100 |
Early stimulation | ₡41,600 | ₡20,800 |
Language therapy | ₡26,000 | ₡13,000 |
Pediatric Otolaryngology | ₡62,400 | ₡31,200 |
Pediatric Surgery | ₡52,000 | ₡31,200 |
Pediatric Infectology | ₡62,400 | ₡37,440 |
Pediatric Hematology | ₡67,600 | ₡40,560 |
Pediatric dentist | ₡41,600 | ₡29,120 |
80%
MEDICAL SERVICE | REGULAR PRICE INCLUDES IVA* | YOU PAY INCLUDES IVA* |
---|---|---|
General Practitioner outpatient visit (with prior appointment) | ₡39,208 | ₡7,842 |
General Practitioner visit at Urgent Care (no need for appointment) | ₡62,400 | ₡12,480 |
Gynecology | ₡52,000 | ₡10,400 |
Pediatrics | ₡57,200 | ₡11,440 |
Geriatrics | ₡62,400 | ₡12,480 |
Internal Medicine | ₡67,600 | ₡13,520 |
Veterinarian | ₡24,860 | ₡4,972 |
Perinatology | ₡46,800 | ₡9,360 |
Preventive Oncology Check‑Up (Exclusive to the OncoSmart Plan) | ₡101,400 | ₡20,280 |
70%
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Sport Nutrition | ₡43,680 | ₡13,104 |
Nutrition focused on Pregnancy and Lactation | ₡41,600 | ₡12,480 |
Nutrition | ₡31,200 | ₡9,360 |
Pediatric Nutrition | ₡31,200 | ₡9,360 |
Clinical Nutrition | ₡62,400 | ₡18,720 |
65%
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Home Doctor | ₡41,600 | ₡14,560 |
60%
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Oncology (Exclusive to the OncoSmart Plan) | ₡75,000 | ₡30,000 |
Physical Therapy / Neurological Rehabilitation | ₡23,920 | ₡9,568 |
Pediatric Orthopedics and Traumatology | ₡54,600 | ₡21,840 |
Cardiology | ₡57,200 | ₡22,880 |
Dermatology | ₡62,400 | ₡24,960 |
Orthopedics | ₡54,600 | ₡21,840 |
Urology | ₡62,400 | ₡24,960 |
Ophthalmology | ₡53,560 | ₡21,424 |
Oculoplastic Surgery | ₡52,000 | ₡20,800 |
Physical Therapy | ₡27,040 | ₡10,816 |
Endocrinology | ₡53,664 | ₡21,466 |
Physiatry / Physical Medicine and Rehabilitation | ₡52,000 | ₡20,800 |
Psychology | ₡45,500 | ₡18,200 |
Couple and family psychology | ₡64,272 | ₡25,709 |
Educational Psychology | ₡34,917 | ₡13,967 |
Psychogerontology | ₡46,800 | ₡18,720 |
Psycho-oncology | ₡31,200 | ₡12,480 |
Hematology | ₡75,000 | ₡30,000 |
Neurosurgery | ₡60,000 | ₡24,000 |
Neurology | ₡62,400 | ₡24,960 |
Pediatric Neonatology | ₡62,400 | ₡24,960 |
Epidemiology | ₡62,400 | ₡24,960 |
Initial Orthodontics Evaluation | ₡41,600 | ₡16,640 |
Family Medicine | ₡52,000 | ₡20,800 |
Radiation therapy appointment OncoSmart Plan | ₡64,272 | ₡25,709 |
Physical Therapy / Oncology rehabilitation OncoSmart Plan | ₡36,400 | ₡14,560 |
Home Physical Therapy | ₡36,400 | ₡14,560 |
Genetic Counseling focused on Cancer Patients (OncoSmart Plan) | ₡64,272 | ₡25,708 |
50%
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Dentistry1 | ₡32,000 | ₡16,000 |
Laboratory2 | Ver precios | |
Pediatric Otorhinolaryngology | ₡62,400 | ₡31,200 |
Electrocardiogram with physician interpretation | ₡38,707 | ₡19,353 |
Pap Smear | ₡29,120 | ₡14,560 |
Annual Medical Checkup | $312 | $156 |
Hospital Room (per night) 4 | ₡202,280 | ₡101,140 |
Gastroenterology | ₡57,200 | ₡28,600 |
Gynecology and Obstetrics, exclusively for Senology | ₡64,272 | ₡32,136 |
Psychiatry | ₡72,800 | ₡36.400 |
Peripheral Vascular Medicine | ₡62,400 | ₡31,200 |
Otorhinolaryngology | ₡62,400 | ₡31,200 |
Podiatry | ₡36,400 | ₡18,200 |
Palliative Medicine (OncoSmart Plan) | ₡62,400 | ₡31,200 |
Pediatric Physical Therapy | ₡18,200 | ₡9,100 |
Early Stimulation | ₡41,600 | ₡20,800 |
Audiometry | ₡31,200 | ₡15,600 |
Audiology | ₡46,800 | ₡23,400 |
Clinical Immunology | ₡46,800 | ₡23,400 |
Nephrology | ₡52,000 | ₡26,000 |
Language Therapy | ₡26,000 | ₡13,000 |
Occupational Therapy | ₡26,000 | ₡13,000 |
40%
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Ultrasound | Search Prices | |
Rayos X | Search Prices | |
Mammogram | ₡29,120 | ₡17,472 |
Pediatric Oncology | ₡67,600 | ₡40,560 |
Pediatric Surgery | ₡52,000 | ₡31,200 |
Pediatric and Fetal Cardiology | ₡62,500 | ₡39,000 |
Plastic and reconstructive surgery | ₡57,200 | ₡34,320 |
Bariatric Surgery | ₡52,000 | ₡31,200 |
Endoscopic Surgery | ₡46,800 | ₡28,080 |
Coloproctology Surgery | ₡52,000 | ₡31,200 |
Pulmonolugy | ₡62,400 | ₡37,440 |
Rheumatology | ₡57,200 | ₡34,320 |
Sports Medicine | ₡52,000 | ₡31,200 |
Infectious diseases | ₡62,400 | ₡37,440 |
Pediatric Infectious diseases | ₡62,400 | ₡37,440 |
Pediatric Hematology | ₡67,600 | ₡40,560 |
Surgical Oncology OncoSmart Plan) | ₡62,400 | ₡38,937 |
30%
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Pediatric Dentistry3 | ₡41,600 | ₡29,120 |
15%
MEDICAL SERVICE |
---|
Urgent Care |
Urgent Care Supplies |
Surgical Supplies |
Hours Spent under Urgent Care Observation |
CAT Scans (Tomography) 5 |
PEDIATRIC SPECIALTIES
MEDICAL SERVICE | REGULAR PRICE +IVA* | YOU PAY +IVA* |
---|---|---|
Pediatrics | ₡54,600 | ₡10,920 |
Pediatric Nutrition | ₡31,200 | ₡9,360 |
Psychopedagogy | ₡33,917 | ₡13,967 |
Pediatric Neonatalogy | ₡62,400 | ₡24,960 |
Pediatric Orthopedics and Traumatology | ₡54,200 | ₡21,840 |
Pediatric Physical Therapy | ₡18,200 | ₡9,100 |
Early stimulation | ₡41,600 | ₡20,800 |
Language therapy | ₡26,000 | ₡13,000 |
Pediatric Otolaryngology | ₡62,400 | ₡31,200 |
Pediatric Surgery | ₡52,000 | ₡31,200 |
Pediatric Infectology | ₡62,400 | ₡37,440 |
Pediatric Hematology | ₡67,600 | ₡40,560 |
Pediatric Dentist | ₡41,600 | ₡29,120 |
Pediatric Oncology | ₡67,600 | ₡40,560 |
Pediatric and Fetal Cardiology | ₡62,500 | ₡39,000 |
*The prices shown include “IVA”. Also, remember if you pay your medical appointment with a credit or debit card, the “IVA” will be refunded.
* Prices are for reference purposes. Prices for each consult will vary, according to the specialty provider. Prices may vary previous notice.
* The amount “You Pay” (copay) is exclusive to MediSmart Medical Plan members, and is a result of the regular price minus the percentage of benefit by the plan (percentage that MediSmart pays on your behalf).
* The Regular Price of a consult complies with the minimum rates established by the Costa Rican College of Physicians.
- For dentistry, the 50% benefit applies to resins, extractions, molar extractions that do not require surgery, whitening, scrapings, cleanings, and X-rays. A 30% benefit applies to: root canal tratement, prostheses, implants, endodontics and crowns.
- For Laboratory services, the 50% benefit level applies to the 77 most common tests; for specialized tests, MediSmart has benefit of 30%.
- See details.Restrictions may apply. (Up to 30%).
- Price per day, only for the first two nights.
- The CAT of 128 cuts have 5% and the 16 cuts 15%.
*Read pricing conditions
*The prices shown include “IVA”. Also, remember if you pay your medical appointment with a credit or debit card, the “IVA” will be refunded.
* Prices are for reference purposes. Prices for each consult will vary, according to the specialty provider. Prices may vary previous notice.
* The amount “You Pay” (copay) is exclusive to MediSmart Medical Plan members, and is a result of the regular price minus the percentage of benefit by the plan (percentage that MediSmart pays on your behalf).
* The Regular Price of a consult complies with the minimum rates established by the Costa Rican College of Physicians.
1 For dentistry, the 50% benefit applies to resins, extractions, molar extractions that do not require surgery, whitening, scrapings, cleanings, and X-rays. A 30% benefit applies to: root canal tratement, prostheses, implants, endodontics and crowns.
2 For Laboratory services, the 50% benefit level applies to the 77 most common tests; for specialized tests, MediSmart has benefit of 30%. See details.
3 Restrictions may apply. (Up to 30%).
4 Price per day, only for the first two nights.
5 The CAT of 128 cuts have 5% and the 16 cuts 15%.
FREE TELEPHONE ADVISORY
Questions? Get answers from our specialized advisors.
HOSPITALS ANS
CLINICS
FIND DENTAL CLINICS
FIND
VETERINARY
FIND
LABS & PHARMACY
HOSPITALS AND CLINICS
DENTAL CLINICS
FIND VETERINARY
LABS & PHARMACY
FIND
VETERINARY
Policy Holder
MONTHLY PLAN
Starting at $13.56
Add beneficiaries to your plan for only $6.78* a month each
SEMESTER PLAN
Starting at $81.36
Add beneficiaries to your plan for only $40.68* a semester each
ANNUAL PLAN
Starting at $162.72
Add beneficiaries to your plan for only $81.36* a year each
MONTHLY PLAN
Starting at $13.56
SEMESTER PLAN
Starting at $81.36
ANNUAL PLAN
Starting at $162.72
MediSmart Advantages

Home Doctor

No restrictions for age, pregnancy or illness

Huge discounts in our Virtual Pharmacy

Discounts in MediSmart Club establishments

More than 500 medical services

More than 550 specialists throughout the country
MediSmart advantages

Home Doctor

No restrictions for age, pregnancy or illness

Huge discounts in our Virtual Pharmacy

Discounts in MediSmart Club establishments

More than 500 medical services
