I am already affiliated
I am part of the plans and benefits of the MediSmart network.
I want to join!
I want MediSmart benefits and plans
Speciality |
Regular price includes IVA |
With Medismart (IVA Included) |
General Medicine (Exclusive Business Plan)* |
₡39 208 |
₡0 |
Speciality | Regular price includes IVA | With Medismart (IVA Included) |
Geriatrics | ₡67 600 | ₡13 520 |
Gynecology Oncology | ₡64 272 | ₡12 854 |
Gynecology and Obstetrics | ₡64 272 | ₡12 854 |
Perinatology / Maternal Fetal | ₡57 200 | ₡11 440 |
General Medicine (Outpatient) | ₡39 520 | ₡7 904 |
General Medicine (Emergencies) | ₡62 400 | ₡12 480 |
Internal Medicine | ₡78 000 | ₡15 600 |
Pediatrics | ₡64 272 | ₡12 854 |
Veterinary | ₡22 880 | ₡4 576 |
Speciality | Regular price includes IVA | With Medismart (IVA Included) |
Nutrition | ₡31 200 | ₡9 360 |
Clinical Nutriology | ₡64 272 | ₡19 281 |
Telemedicine (General Practitioner) 5 |
₡20 800 |
₡6 240 |
Speciality | Regular price includes IVA | With Medismart (IVA Included) |
Home Doctor | ₡41 600 | ₡14 560 |
Speciality | Regular price includes IVA | With Medismart (IVA Included) |
Cardiology | ₡64 272 | ₡25 708 |
Genetic Counseling focused on Cancer Patients (Plan OncoSmart) | ₡64 272 | ₡25 709 |
Dermatology | ₡67 600 | ₡27 040 |
Endocrinology | ₡67 600 | ₡27 040 |
Epidemiology | ₡62 400 | ₡24 960 |
Physiatry / Physical Medicine and Rehabilitation | ₡57 200 | ₡22 880 |
Physiotherapy | ₡32 726 | ₡13 090 |
Physiotherapy / Neurological Rehabilitation | ₡36 400 | ₡14 560 |
Physiotherapy / Oncological Rehabilitation (OncoSmart Plan) | ₡40 906 | ₡16 363 |
Physiotherapy / Pelvic Floor Rehabilitation | ₡40 906 | ₡16 363 |
Haematology | ₡78 000 | ₡31 200 |
Family Medicine | ₡52 000 | ₡20 800 |
Neonatology | ₡62 400 | ₡24 960 |
Neurosurgery | ₡67 600 | ₡27 040 |
Neurology | ₡67 600 | ₡27 040 |
Sports Nutrition | ₡43 680 | ₡17 472 |
Nutrition focused on pregnancy and lactation | ₡43 680 | ₡17 472 |
Pediatric Nutrition | ₡43 680 | ₡17 472 |
Ophthalmology | ₡64 272 | ₡25 708 |
Oncology (OncoSmart Plan) | ₡78 000 | ₡31 200 |
Orthopedics and Traumatology | ₡67 600 | ₡27 040 |
Orthopedics and Pediatric Traumatology | ₡57 200 | ₡22 880 |
Psicogerontología | ₡46 800 | ₡18 720 |
Psychology | ₡53 872 | ₡21 549 |
Psychology as a couple or family | ₡80 808 | ₡32 323 |
Psicooncología | ₡46 800 | ₡18 720 |
Psychopedagogy | ₡53 872 | ₡14 560 |
Physiotherapy at Home | ₡42 770 | ₡17 108 |
Specialized Physiotherapy at Home / Oncological Rehabilitation | ₡49 186 | ₡19 674 |
Specialized Physiotherapy at Home / Neurological Rehabilitation | ₡49 186 | ₡19 674 |
Specialized Physiotherapy at Home / Geriatric Rehabilitation | ₡49 186 | ₡19 674 |
Urology | ₡64 272 | ₡25 708 |
Sports psychology | ₡64 272 | ₡25 708 |
Violence-focused psychology | ₡64 272 | ₡25 708 |
Neuropsychology | ₡64 272 | ₡25 708 |
Speciality | Regular price includes IVA | With Medismart (IVA Included) |
Audiology | ₡46 800 | ₡23 400 |
Early Stimulation | ₡41 600 | ₡20 800 |
Children’s Physiotherapy | ₡27 040 | ₡13 520 |
Gastroenterology | ₡64 272 | ₡32 136 |
Gynecology and Obstetrics, focused on Senology | ₡64 272 | ₡32 136 |
Hospital Room*4 | ₡194 188 | ₡97 094 |
Clinical Immunology | ₡62 400 | ₡31 200 |
Palliative Medicine (OncoSmart Plan) | ₡64 272 | ₡32 136 |
Nephrology | ₡57 200 | ₡28 600 |
Otorhinolaryngology | ₡64 272 | ₡32 136 |
Pediatric Otolaryngology | ₡62 400 | ₡31 200 |
Chiropody | ₡36 400 | ₡18 200 |
Psychiatry | ₡78 000 | ₡39 000 |
Speech Therapy | ₡27 040 | ₡13 520 |
Occupational therapy | ₡27 040 | ₡13 520 |
Respiratory Therapy | ₡22 880 | ₡11 440 |
Peripheral Vascular | ₡64 272 | ₡32 136 |
Dental Assessment | ₡28 600 | ₡14 300 |
Speciality | Regular price includes IVA | Medismart Price(VAT Included) |
Allergology | ₡67 600 | ₡40 560 |
Pediatric and Fetal Cardiology | ₡65 000 | ₡39 000 |
General Surgery | ₡64 272 | ₡38 563 |
General and Bariatric Surgery | ₡57 200 | ₡34 320 |
General Surgery and Coloproctology | ₡57 200 | ₡34 320 |
General and Laparoscopic Surgery | ₡57 200 | ₡34 320 |
General Surgery and Endoscopic Surgery | ₡57 200 | ₡34 320 |
Pediatric Surgery | ₡57 200 | ₡34 320 |
Plastic and Reconstructive Surgery | ₡57 200 | ₡34 320 |
Oncology Surgery (OncoSmart Plan) | ₡62 400 | ₡37 440 |
Pediatric Hematology | ₡67 600 | ₡40 560 |
Pediatric Gatroenterology | ₡67 600 | ₡40 560 |
Infectious diseases | ₡62 400 | ₡37 440 |
Pediatric Infectology | ₡67 600 | ₡40 560 |
Sports Medicine | ₡52 000 | ₡31 200 |
Pneumology | ₡64 272 | ₡38 563 |
Pediatric Pulmonology | ₡67 600 | ₡40 560 |
Pediatric Oncology | ₡67 600 | ₡40 560 |
Rheumatology | ₡78 000 | ₡46 800 |
Gynecology and Obstetrics focused on Fertility | ₡93 600 | ₡56 160 |
Child and Adolescent Psychiatry | ₡72 800 | ₡43 680 |
Aerospace Medicine | ₡72 800 | ₡43 680 |
Speciality | Regular price includes IVA | With Medismart (IVA Included) |
Pediatric Dentist (3) | ₡46 800 | ₡32 760 |
CT scan – CT scans (6) | ||
Magnetic Resonance Imaging |
MEDICAL SERVICE |
---|
Urgent Care |
Urgent Care Supplies |
Surgical Supplies |
Hours Spent under Urgent Care Observation |
CAT Scans (Tomography) 5 |
Speciality | Regular price includes IVA | With Medismart (IVA Included) |
Pediatric and Fetal Cardiology | ₡64 896 | ₡38 937 |
Pediatric Surgery | ₡57 200 | ₡34 320 |
Early Stimulation | ₡41 600 | ₡20 800 |
Children’s Physiotherapy | ₡27 040 | ₡13 520 |
Pediatric Hematology | ₡67 600 | ₡40 560 |
Pediatric Infectology | ₡62 400 | ₡37 440 |
Pediatric Neonatology | ₡62 400 | ₡24 960 |
Pediatric Nutrition | ₡43 680 | ₡17 472 |
Nutrition Focused on Pregnancy and Lactation | ₡43 609 | ₡17 444 |
Pediatric Dentist (3) | ₡44 928 | ₡31 449 |
Pediatric Oncology | ₡67 600 | ₡40 560 |
Orthopedics and Pediatric Traumatology | ₡57 200 | ₡22 880 |
Pediatric Otolaryngology | ₡62 400 | ₡31 200 |
Pediatrics | ₡64 272 | ₡12 854 |
Psychopedagogy | ₡53 872 | ₡21 548 |
Speech Therapy | ₡27 040 | ₡13 520 |
80%
Speciality |
Regular price includes IVA |
With Medismart (IVA Included) |
Geriatrics |
₡67 600 |
₡13 520 |
Gynecology Oncology |
₡64 272 |
₡12 854 |
Gynecology and Obstetrics |
₡64 272 |
₡12 854 |
Perinatology / Maternal Fetal |
₡57 200 |
₡11 440 |
General Medicine (Outpatient) |
₡39 520 |
₡7 904 |
General Medicine (Emergencies) |
₡62 400 |
₡12 480 |
Internal Medicine |
₡78 000 |
₡15 600 |
Pediatrics |
₡64 272 |
₡12 854 |
Veterinary |
₡22 880 |
₡4 576 |
70%
Speciality |
Regular price includes IVA |
With Medismart (IVA Included) |
Nutrition |
₡31 200 |
₡9 360 |
Clinical Nutriology |
₡64 272 |
₡19 281 |
65%
Speciality |
Regular price includes IVA |
With Medismart (IVA Included) |
Home Doctor |
₡41 600 |
₡14 560 |
60%
Speciality | Regular price includes IVA | With Medismart (IVA Included) |
Cardiology | ₡64 272 | ₡25 708 |
Genetic Counseling focused on Cancer Patients (Plan OncoSmart) | ₡64 272 | ₡25 709 |
Dermatology | ₡67 600 | ₡27 040 |
Endocrinology | ₡67 600 | ₡27 040 |
Epidemiology | ₡62 400 | ₡24 960 |
Physiatry / Physical Medicine and Rehabilitation | ₡57 200 | ₡22 880 |
Physiotherapy | ₡32 726 | ₡13 090 |
Physiotherapy / Neurological Rehabilitation | ₡36 400 | ₡14 560 |
Physiotherapy / Oncological Rehabilitation (OncoSmart Plan) | ₡40 906 | ₡16 363 |
Physiotherapy / Pelvic Floor Rehabilitation | ₡40 906 | ₡16 363 |
Haematology | ₡78 000 | ₡31 200 |
Family Medicine | ₡52 000 | ₡20 800 |
Neonatology | ₡62 400 | ₡24 960 |
Neurosurgery | ₡67 600 | ₡27 040 |
Neurology | ₡67 600 | ₡27 040 |
Sports Nutrition | ₡43 680 | ₡17 472 |
Nutrition focused on pregnancy and lactation | ₡43 680 | ₡17 472 |
Pediatric Nutrition | ₡43 680 | ₡17 472 |
Ophthalmology | ₡64 272 | ₡25 708 |
Oncology (OncoSmart Plan) | ₡78 000 | ₡31 200 |
Orthopedics and Traumatology | ₡67 600 | ₡27 040 |
Orthopedics and Pediatric Traumatology | ₡57 200 | ₡22 880 |
Psicogerontología | ₡46 800 | ₡18 720 |
Psychology | ₡53 872 | ₡21 549 |
Psychology as a couple or family | ₡64 272 | ₡25 709 |
Psicooncología | ₡46 800 | ₡18 720 |
Psychopedagogy | ₡36 400 | ₡14 560 |
Physiotherapy at Home | ₡42 770 | ₡17 108 |
Specialized Physiotherapy at Home / Oncological Rehabilitation | ₡49 186 | ₡19 674 |
Specialized Physiotherapy at Home / Neurological Rehabilitation | ₡49 186 | ₡19 674 |
Specialized Physiotherapy at Home / Geriatric Rehabilitation | ₡49 186 | ₡19 674 |
Urology | ₡64 272 | ₡25 708 |
Sports psychology | ₡64 272 | ₡25 708 |
Violence-focused psychology | ₡64 272 | ₡25 708 |
Neuropsychology | ₡64 272 | ₡25 708 |
50%
Speciality | Regular price includes IVA | With Medismart (IVA Included) |
Audiology | ₡46 800 | ₡23 400 |
Early Stimulation | ₡41 600 | ₡20 800 |
Children’s Physiotherapy | ₡27 040 | ₡13 520 |
Gastroenterology | ₡64 272 | ₡32 136 |
Gynecology and Obstetrics, focused on Senology | ₡64 272 | ₡32 136 |
Hospital Room*4 | ₡194 188 | ₡97 094 |
Clinical Immunology | ₡62 400 | ₡31 200 |
Palliative Medicine (OncoSmart Plan) | ₡64 272 | ₡32 136 |
Nephrology | ₡57 200 | ₡28 600 |
Otorhinolaryngology | ₡64 272 | ₡32 136 |
Pediatric Otolaryngology | ₡62 400 | ₡31 200 |
Chiropody | ₡36 400 | ₡18 200 |
Psychiatry | ₡78 000 | ₡39 000 |
Speech Therapy | ₡27 040 | ₡13 520 |
Occupational therapy | ₡27 040 | ₡13 520 |
Respiratory Therapy | ₡22 880 | ₡11 440 |
Peripheral Vascular | ₡64 272 | ₡32 136 |
Dental Assessment | ₡20 800 | ₡10 400 |
Telemedicine (General Practitioner) 5 | ₡28 600 | ₡14 300 |
40%
Speciality |
Regular price includes IVA |
Medismart Price(VAT Included) |
Allergology |
₡67 600 |
₡40 560 |
Pediatric and Fetal Cardiology |
₡65 000 |
₡39 000 |
General Surgery |
₡64 272 |
₡38 563 |
General and Bariatric Surgery |
₡57 200 |
₡34 320 |
General Surgery and Coloproctology |
₡57 200 |
₡34 320 |
General and Laparoscopic Surgery |
₡57 200 |
₡34 320 |
General Surgery and Endoscopic Surgery |
₡57 200 |
₡34 320 |
Pediatric Surgery |
₡57 200 |
₡34 320 |
Plastic and Reconstructive Surgery |
₡57 200 |
₡34 320 |
Oncology Surgery (OncoSmart Plan) |
₡62 400 |
₡37 440 |
Pediatric Hematology |
₡67 600 |
₡40 560 |
Pediatric Gatroenterology |
₡67 600 |
₡40 560 |
Infectious diseases |
₡62 400 |
₡37 440 |
Pediatric Infectology |
₡67 600 |
₡40 560 |
Sports Medicine |
₡52 000 |
₡31 200 |
Pneumology |
₡64 272 |
₡38 563 |
Pediatric Pulmonology |
₡67 600 |
₡40 560 |
Pediatric Oncology |
₡67 600 |
₡40 560 |
Rheumatology |
₡78 000 |
₡46 800 |
Gynecology and Obstetrics focused on Fertility |
₡93 600 |
₡56 160 |
Child and Adolescent Psychiatry |
₡72 800 |
₡43 680 |
Aerospace Medicine |
₡72 800 |
₡43 680 |
30%
Speciality | Regular price includes IVA | With Medismart (IVA Included) |
Pediatric Dentist (3) | ₡46 800 | ₡32 760 |
CT scan – CT scans (6) | ||
Magnetic Resonance Imaging |
15%
MEDICAL SERVICE |
---|
Urgent Care |
Urgent Care Supplies |
Surgical Supplies |
Hours Spent under Urgent Care Observation |
CAT Scans (Tomography) 5 |
PEDIATRIC SPECIALTIES
Speciality |
Regular price includes IVA |
With Medismart (IVA Included) |
Pediatric and Fetal Cardiology |
₡64 896 |
₡38 937 |
Pediatric Surgery |
₡57 200 |
₡34 320 |
Early Stimulation |
₡41 600 |
₡20 800 |
Children’s Physiotherapy |
₡27 040 |
₡13 520 |
Pediatric Hematology |
₡67 600 |
₡40 560 |
Pediatric Infectology |
₡62 400 |
₡37 440 |
Pediatric Neonatology |
₡62 400 |
₡24 960 |
Pediatric Nutrition |
₡43 680 |
₡17 472 |
Nutrition Focused on Pregnancy and Lactation |
₡43 609 |
₡17 444 |
Pediatric Dentist (3) |
₡44 928 |
₡31 449 |
Pediatric Oncology |
₡67 600 |
₡40 560 |
Orthopedics and Pediatric Traumatology |
₡57 200 |
₡22 880 |
Pediatric Otolaryngology |
₡62 400 |
₡31 200 |
Pediatrics |
₡64 272 |
₡12 854 |
Psychopedagogy |
₡53 872 |
₡21 548 |
Speech Therapy |
₡27 040 |
₡13 520 |
- For dentistry, the 50% benefit applies to resins, extractions, molar extractions that do not require surgery, whitening, scrapings, cleanings, and X-rays. A 30% benefit applies to: root canal tratement, prostheses, implants, endodontics and crowns.
- For Laboratory services, the 50% benefit level applies to the 77 most common tests; for specialized tests, MediSmart has benefit of 30%.
- See details.Restrictions may apply. (Up to 30%).
- Price per day, only for the first night in the standard room. Does not appy to intensive care unit.
- The CAT of 128 cuts have 5% and the 16 cuts 15%.
*MediSmart does not cover intensive care hospitalization.
*Read pricing conditions
Not affiliated yet?
Leave us your information and one of our advisors will be contacting you.
Not yet a MediSmart? Join us today!
- Monthly plan
- Semester plan
- Annual plan
MediSmart Advantages