
YOUR HEALTH, YOUR BEST MOVE.

The power to be on another level begins with your well-being.
Leave us your details and we’ll get back to you as soon as possible.
We protect your health so you can focus on your game.
We focus on providing coverage and the best services for those who practice sports professionally or recreationally.
Sports health insurance. Coverage for hospitalization and surgery due to sports accidents with an annual maximum of $20,000*.
Plan activation in 24 hours.
Up to 60% off specialties and medical procedures related to sports injuries and checkups at Hospital Metropolitano and Zenit Sports & Wellness.
No blood relationship restrictions for adding beneficiaries.
MediSport
11 Medical Specialties at your fingertips.
Services at Zenit Sport & Wellness
Sports surgery and accident insurance
$ 9,84*
per month
MediSport + MediSmart
+85 Medical Specialties at your fingertips.
Services at Zenit Sport & Wellness
Sports surgery and accident insurance
$ 20,96*
per month
* Prices shown INCLUDE IVA.
Services we have at your disposal
Enjoy these services at Zenit Sports & Wellness
Sports Specialty | Medical procedure, appointment, or session | Regular Price with IVA | You pay with MediSport* |
Physiotherapy | Sports Physiotherapy | ₡44 240 | ₡17 696 |
Physiotherapy | Physiotherapy + cryotherapy | ₡50 500 | ₡20 200 |
Physiotherapy | Sports Nutrition (session) | ₡60 000 | ₡24 000 |
Sports Specialty | Medical procedure, appointment, or session | Regular Price with IVA | You pay with MediSport* |
Cardiology | Sports Stress Test | ₡102 310 | ₡51 155 |
Cardiology | Ergospirometry (V02Max) | ₡210 000 | ₡105 000 |
Cardiology | Consultation for exercise prescription and cardiac rehabilitation | ₡52 000 | ₡26 000 |
Physiotherapy | R-Force Session | ₡43 000 | ₡21 500 |
Physiotherapy | R-Force 5-use pack | ₡193 500 | ₡96 750 |
Physiotherapy | R-Force 10-use pack | ₡344 000 | ₡172 000 |
Physiotherapy | Physiotherapy + R-Force | ₡60 000 | ₡30 000 |
Physiotherapy | Hydrotherapy | ₡44 240 | ₡22 120 |
Physiotherapy | Discharge Massage | ₡26 000 | ₡13 000 |
Physiotherapy | Cryotherapy | ₡10 000 | ₡5 000 |
Physiotherapy | Unlimited Cryotherapy package per month | ₡125 000 | ₡62 500 |
Sports Medicine | Sports Traumatology (appointment) | ₡52 000 | ₡26 000 |
Psychology | Sports Psychology (session) | ₡64 272 | ₡32 136 |
Sports Specialty | Medical procedure, appointment, or session | Regular Price with IVA | You pay with MediSport* |
Cardiology | Cardiac Rehabilitation Package (36 sessions) | ₡1 348 000 | ₡808 800 |
Cardiology | Cardiac Rehabilitation Package (10 sessions) | ₡421 000 | ₡252 600 |
Cardiology | Cardiac Rehabilitation Package (5 sessions) | ₡222 000 | ₡133 200 |
Cardiology | Cardiac Rehabilitation Package (1 session) | ₡46 500 | ₡27 900 |
Physiotherapy | Hyperbaric chamber | ₡45 000 | ₡27 000 |
Physiotherapy | 5-session hyperbaric chamber package | ₡202 500 | ₡121 500 |
Physiotherapy | 10-session hyperbaric chamber package | ₡360 000 | ₡216 000 |
Physiotherapy | Gait Analysis | ₡60 000 | ₡36 000 |
Sports Medicine | Ultrasound Sports Traumatology | ₡83 748 | ₡50 249 |
Medical Images | Hand 4 positions | ₡66 894 | ₡40 136 |
Medical Images | Hand 2 positions | ₡56 544 | ₡33 926 |
Medical Images | Hand 3 positions | ₡62 100 | ₡37 260 |
Medical Images | Hand 1 position | ₡39 627 | ₡23 776 |
Medical Images | AP and Lateral or Oblique Wrist (3 positions) | ₡62 100 | ₡37 260 |
Medical Images | AP and Lateral Wrist (2 positions) | ₡56 544 | ₡33 926 |
Medical Images | 3-position elbow | ₡53 891 | ₡32 335 |
Medical Images | 4-position elbow | ₡59 316 | ₡35 590 |
Medical Images | Forearm 1 position | ₡38 116 | ₡22 870 |
Medical Images | Forearm 2 positions | ₡45 302 | ₡27 181 |
Medical Images | Arm 1 positions (humerus) | ₡38 116 | ₡22 870 |
Medical Images | Arm 2 positions (humerus) | ₡47 836 | ₡28 701 |
Medical Images | Shoulder 1 position | ₡38 116 | ₡22 870 |
Medical Images | Shoulder 2 positions | ₡42 911 | ₡25 746 |
Medical Images | Shoulder 3 positions | ₡53 891 | ₡32 335 |
Medical Images | Shoulder 4 positions | ₡60 196 | ₡36 118 |
Medical Images | Knee 1 position | ₡38 116 | ₡22 870 |
Medical Images | Knee 2 positions | ₡47 836 | ₡28 701 |
Medical Images | Knee 4 positions | ₡56 544 | ₡33 926 |
Medical Images | Leg 1 position (Tibia and Fibula) | ₡38 116 | ₡22 870 |
Medical Images | Leg 2 positions (tibia and fibula) | ₡47 836 | ₡28 701 |
Medical Images | Ankle 1 position | ₡42 911 | ₡25 746 |
Medical Images | 2-position ankle | ₡50 489 | ₡30 293 |
Medical Images | 3-position ankle | ₡53 891 | ₡32 335 |
Medical Images | 4-position ankle | ₡59 316 | ₡35 590 |
Medical Images | Toes 2 positions | ₡47 836 | ₡28 701 |
Medical Images | Foot 1 position | ₡39 627 | ₡23 776 |
Medical Images | Foot 2 positions | ₡56 544 | ₡33 926 |
Medical Images | 3-position foot | ₡53 891 | ₡32 335 |
Medical Images | Feet 6 positions | ₡66 894 | ₡40 136 |
Medical Images | Feet with support 2 positions | ₡42 911 | ₡25 746 |
Medical Images | Feet with A.P and Lateral support | ₡42 911 | ₡25 746 |
Medical Images | Feet with A.P and Lateral support 4 positions | ₡56 544 | ₡33 926 |
Medical Images | 4-position scaphoid series | ₡68 155 | ₡40 893 |
Medical Images | Scaphoid series 6 positions | ₡74 460 | ₡44 676 |
Sports Specialty | Medical procedure, appointment, or session | Regular Price with IVA | You pay with MediSport* |
Training and relaxation | Yoga session | ₡11 500 | ₡8 050 |
Training and relaxation | 5-session yoga package | ₡54 500 | ₡38 150 |
Training and relaxation | 10-session yoga package | ₡103 000 | ₡72 100 |
Training and relaxation | Floor Pilates session | ₡11 500 | ₡8 050 |
Training and relaxation | 5-session floor pilates package | ₡54 500 | ₡38 150 |
Training and relaxation | 10-session floor pilates package | ₡103 000 | ₡72 100 |
Training and relaxation | Barre session | ₡11 500 | ₡8 050 |
Training and relaxation | 5-session barre package | ₡54 500 | ₡38 150 |
Training and relaxation | 10-session barre package | ₡103 000 | ₡72 100 |
Training and relaxation | Pilates reformer session | ₡26 000 | ₡18 200 |
Training and relaxation | 5-session reformer pilates package | ₡123 500 | ₡86 450 |
Training and relaxation | 10-session reformer pilates package | ₡234 000 | ₡163 800 |
Training and relaxation | Holistic massage 60 minutes | ₡36 500 | ₡25 550 |
Training and relaxation | Package 5 sessions of holistic massage 60 minutes | ₡173 000 | ₡121 100 |
Training and relaxation | Package 10 sessions of holistic massage 60 minutes | ₡327 500 | ₡229 250 |
Training and relaxation | Holistic massage 90 minutes | ₡54 500 | ₡38 150 |
Training and relaxation | Package 5 sessions of 90-minute holistic massage | ₡259 000 | ₡181 300 |
Training and relaxation | Package 10 sessions of holistic massage 90 minutes | ₡491 500 | ₡344 050 |
Training and relaxation | Spinning class | ₡11 500 | ₡8 050 |
Training and relaxation | 5-session spinning class package | ₡54 500 | ₡38 150 |
Training and relaxation | 10-session spinning class package | ₡103 000 | ₡72 100 |
Training and relaxation | Therapy – personal training | ₡26 000 | ₡18 200 |
Training and relaxation | 5-session therapy package – personal training | ₡123 500 | ₡86 450 |
Training and relaxation | 10-session therapy package – personal training | ₡234 000 | ₡163 800 |
Training and relaxation | Therapy – physical rehabilitation | ₡26 000 | ₡18 200 |
Training and relaxation | 5-session therapy package – physical rehabilitation | ₡123 500 | ₡86 450 |
Training and relaxation | 10-session therapy package – physical rehabilitation | ₡234 000 | ₡163 800 |
60%
Sports Specialty | Medical procedure, appointment, or session | Regular Price with IVA | You pay with MediSport* |
Physiotherapy | Sports Physiotherapy | ₡44 240 | ₡17 696 |
Physiotherapy | Physiotherapy + cryotherapy | ₡50 500 | ₡20 200 |
Physiotherapy | Sports Nutrition (session) | ₡60 000 | ₡24 000 |
50%
Sports Specialty | Medical procedure, appointment, or session | Regular Price with IVA | You pay with MediSport* |
Cardiology | Sports Stress Test | ₡102 310 | ₡51 155 |
Cardiology | Ergospirometry (V02Max) | ₡210 000 | ₡105 000 |
Cardiology | Consultation for exercise prescription and cardiac rehabilitation | ₡52 000 | ₡26 000 |
Physiotherapy | R-Force Session | ₡43 000 | ₡21 500 |
Physiotherapy | R-Force 5-use pack | ₡193 500 | ₡96 750 |
Physiotherapy | R-Force 10-use pack | ₡344 000 | ₡172 000 |
Physiotherapy | Physiotherapy + R-Force | ₡60 000 | ₡30 000 |
Physiotherapy | Hydrotherapy | ₡44 240 | ₡22 120 |
Physiotherapy | Discharge Massage | ₡26 000 | ₡13 000 |
Physiotherapy | Cryotherapy | ₡10 000 | ₡5 000 |
Physiotherapy | Unlimited Cryotherapy package per month | ₡125 000 | ₡62 500 |
Sports Medicine | Sports Traumatology (appointment) | ₡52 000 | ₡26 000 |
Psychology | Sports Psychology (session) | ₡64 272 | ₡32 136 |
40%
Sports Specialty | Medical procedure, appointment, or session | Regular Price with IVA | You pay with MediSport* |
Cardiology | Cardiac Rehabilitation Package (36 sessions) | ₡1 348 000 | ₡808 800 |
Cardiology | Cardiac Rehabilitation Package (10 sessions) | ₡421 000 | ₡252 600 |
Cardiology | Cardiac Rehabilitation Package (5 sessions) | ₡222 000 | ₡133 200 |
Cardiology | Cardiac Rehabilitation Package (1 session) | ₡46 500 | ₡27 900 |
Physiotherapy | Hyperbaric chamber | ₡45 000 | ₡27 000 |
Physiotherapy | 5-session hyperbaric chamber package | ₡202 500 | ₡121 500 |
Physiotherapy | 10-session hyperbaric chamber package | ₡360 000 | ₡216 000 |
Physiotherapy | Gait Analysis | ₡60 000 | ₡36 000 |
Sports Medicine | Ultrasound Sports Traumatology | ₡83 748 | ₡50 249 |
Medical Images | Hand 4 positions | ₡66 894 | ₡40 136 |
Medical Images | Hand 2 positions | ₡56 544 | ₡33 926 |
Medical Images | Hand 3 positions | ₡62 100 | ₡37 260 |
Medical Images | Hand 1 position | ₡39 627 | ₡23 776 |
Medical Images | AP and Lateral or Oblique Wrist (3 positions) | ₡62 100 | ₡37 260 |
Medical Images | AP and Lateral Wrist (2 positions) | ₡56 544 | ₡33 926 |
Medical Images | 3-position elbow | ₡53 891 | ₡32 335 |
Medical Images | 4-position elbow | ₡59 316 | ₡35 590 |
Medical Images | Forearm 1 position | ₡38 116 | ₡22 870 |
Medical Images | Forearm 2 positions | ₡45 302 | ₡27 181 |
Medical Images | Arm 1 positions (humerus) | ₡38 116 | ₡22 870 |
Medical Images | Arm 2 positions (humerus) | ₡47 836 | ₡28 701 |
Medical Images | Shoulder 1 position | ₡38 116 | ₡22 870 |
Medical Images | Shoulder 2 positions | ₡42 911 | ₡25 746 |
Medical Images | Shoulder 3 positions | ₡53 891 | ₡32 335 |
Medical Images | Shoulder 4 positions | ₡60 196 | ₡36 118 |
Medical Images | Knee 1 position | ₡38 116 | ₡22 870 |
Medical Images | Knee 2 positions | ₡47 836 | ₡28 701 |
Medical Images | Knee 4 positions | ₡56 544 | ₡33 926 |
Medical Images | Leg 1 position (Tibia and Fibula) | ₡38 116 | ₡22 870 |
Medical Images | Leg 2 positions (tibia and fibula) | ₡47 836 | ₡28 701 |
Medical Images | Ankle 1 position | ₡42 911 | ₡25 746 |
Medical Images | 2-position ankle | ₡50 489 | ₡30 293 |
Medical Images | 3-position ankle | ₡53 891 | ₡32 335 |
Medical Images | 4-position ankle | ₡59 316 | ₡35 590 |
Medical Images | Toes 2 positions | ₡47 836 | ₡28 701 |
Medical Images | Foot 1 position | ₡39 627 | ₡23 776 |
Medical Images | Foot 2 positions | ₡56 544 | ₡33 926 |
Medical Images | 3-position foot | ₡53 891 | ₡32 335 |
Medical Images | Feet 6 positions | ₡66 894 | ₡40 136 |
Medical Images | Feet with support 2 positions | ₡42 911 | ₡25 746 |
Medical Images | Feet with A.P and Lateral support | ₡42 911 | ₡25 746 |
Medical Images | Feet with A.P and Lateral support 4 positions | ₡56 544 | ₡33 926 |
Medical Images | 4-position scaphoid series | ₡68 155 | ₡40 893 |
Medical Images | Scaphoid series 6 positions | ₡74 460 | ₡44 676 |
30%
Sports Specialty | Medical procedure, appointment, or session | Regular Price with IVA | You pay with MediSport* |
Training and relaxation | Yoga session | ₡11 500 | ₡8 050 |
Training and relaxation | 5-session yoga package | ₡54 500 | ₡38 150 |
Training and relaxation | 10-session yoga package | ₡103 000 | ₡72 100 |
Training and relaxation | Floor Pilates session | ₡11 500 | ₡8 050 |
Training and relaxation | 5-session floor pilates package | ₡54 500 | ₡38 150 |
Training and relaxation | 10-session floor pilates package | ₡103 000 | ₡72 100 |
Training and relaxation | Barre session | ₡11 500 | ₡8 050 |
Training and relaxation | 5-session barre package | ₡54 500 | ₡38 150 |
Training and relaxation | 10-session barre package | ₡103 000 | ₡72 100 |
Training and relaxation | Pilates reformer session | ₡26 000 | ₡18 200 |
Training and relaxation | 5-session reformer pilates package | ₡123 500 | ₡86 450 |
Training and relaxation | 10-session reformer pilates package | ₡234 000 | ₡163 800 |
Training and relaxation | Holistic massage 60 minutes | ₡36 500 | ₡25 550 |
Training and relaxation | Package 5 sessions of holistic massage 60 minutes | ₡173 000 | ₡121 100 |
Training and relaxation | Package 10 sessions of holistic massage 60 minutes | ₡327 500 | ₡229 250 |
Training and relaxation | Holistic massage 90 minutes | ₡54 500 | ₡38 150 |
Training and relaxation | Package 5 sessions of 90-minute holistic massage | ₡259 000 | ₡181 300 |
Training and relaxation | Package 10 sessions of holistic massage 90 minutes | ₡491 500 | ₡344 050 |
Training and relaxation | Spinning class | ₡11 500 | ₡8 050 |
Training and relaxation | 5-session spinning class package | ₡54 500 | ₡38 150 |
Training and relaxation | 10-session spinning class package | ₡103 000 | ₡72 100 |
Training and relaxation | Therapy – personal training | ₡26 000 | ₡18 200 |
Training and relaxation | 5-session therapy package – personal training | ₡123 500 | ₡86 450 |
Training and relaxation | 10-session therapy package – personal training | ₡234 000 | ₡163 800 |
Training and relaxation | Therapy – physical rehabilitation | ₡26 000 | ₡18 200 |
Training and relaxation | 5-session therapy package – physical rehabilitation | ₡123 500 | ₡86 450 |
Training and relaxation | 10-session therapy package – physical rehabilitation | ₡234 000 | ₡163 800 |
Frequently Asked Questions
¿What does the insurance cover?
MediSport insurance covers hospitalization and surgery due to sports accidents with an annual maximum of $20,000 and a 20% copayment.
¿Where can I use sports specialties and services?
Sports specialties can only be used at Zenit Sports & Wellness.
If you have the MediSport + MediSmart plan, you can use 85+ specialties, and non-sports specialties can be used with providers in the MediSmart medical network.
¿Where can I use the insurance?
In the event of a sports accident, you can use the insurance at any of the Metropolitan Hospital locations nationwide.
*Restrictions apply. Prices and percentages may change without notice. MediSport sports surgery insurance is exclusive to INS and can only be used at Hospital Metropolitano. See terms and conditions at www.medismart.net